Skip Navigation

Right arrow Return to article


Table 1 Patient characteristics of the two study groups

Sample for calculating the Sample for testing
formulae (Orebro-cyst), the formulae,
mean (SD) mean (SD) P

N 322 322
Sex (m/f) 186/136 189/133
Age 56.2 (15.7) 56.5 (15.4) 0.790
GFR (iohexol clearance), ml/min/1.73 m2 51.7 (30.2) 50.4 (28.1) 0.572
S-creatinine, µmol/l 150.9 (87.5) 153.8 (92.9) 0.678
S-cystatin C (Gentian), mg/l 1.94 (0.94) 1.92 (0.93) 0.860
S-cystatin C (DAKO), mg/l 1.65 (0.7) 1.63(0.7) 0.749
Height 170.3 (9.4) 170.9 (9.4) 0.476
Weight 77.9 (17.2) 76.0 (15.9) 0.139
BSA, m2 1.89 (0.22) 1.87 (0.21) 0.396
LBM, kg 64.6 (10.1) 65.1 (10.2) 0.518





Right arrow Return to article